Sinotruk Sitrak Air Spring Damper Assembly Factory Price
Product Description
High-quality truck chassis spare part with model NO.712w41722-6026, compatible with HOWO Sitrak C5h/C7h/C9h/G7s trucks and various axle models. Made of original spare parts material, ensuring durability and reliability.
Key Specifications
| Model NO. | 712w41722-6026 |
| Truck Model | HOWO Sitrak C5h/C7h/C9h/G7s |
| Axle Model | AC16/St16/Hc16/H457/St13/Mcy11/Mcy13/Mcy13q |
| Warranty | 1 Year or 30000 Km |
| Delivery Time | 7-15 Days |
| MOQ | 1 PC |
Limited Time Offer
Get this premium spare part with fast delivery and 24/7 online after-sales service. Don’t miss out on our special offer!
Basic Info.
Product Description
The cabin where the driver commands and manipulates the ship.The cab is one of the most important parts of the truck, and its design will directly affect the performance and safety of the truck.
Popular Accessories:
Exterior Rearview Mirror, Headlight Assembly, Wind Guide Cover Outer Panel Assembly, Fender Ass, Ventilation Hood, Cab Front Suspension Cover, Anti-skid Plate, Limit Block Ass, Window Glass Lifter , Window Glass Chute , Wiper Arm,Damper, Elastic Retaining Ring, Wiper Blade, Intercooler Assembly, Oil Cylinder, Radiator Assembly, Intercooler Assembly, ABS Sensor , Expansion Tank Assembly, Side Marker Light ,Functional Combination Taillight Assembly, Oil Injection Nozzle Assembly, Fuel Combination Unit, Bumper
| 1 | 810W26400-6355 | Wipers assembly |
| 2 | WG9160710522 | ABS sensor (WABCO) |
| 3 | WG9160710523 | ABS sensor bushing (WABCO) |
| 4 | 810W27120-6182 | Rear Left wheel ABS sensor |
| 5 | 810W27120-6183 | ABS sensor of the right rear wheel |
| 6 | 811W25509-0145 | Left combination switch |
| 7 | WG9925583004 | Outdoor temperature sensor |
| 8 | WG9716582301 | Electrical junction box assembly |
| 9 | WG9716582011 | NanoBCU controller |
| 10 | WG9720580051 | 7-channel fuse assembly (GOST-6) |
| 11 | WG9925585002 | EBS3.1 Electronic control unit (250kb) |
| 12 | 712W25441-6006 | C7H rotation angle sensor |
| 13 | WG9925585101 | ECAS (Double Point 6×2) Electronic control unit |
| 14 | WG9925715101 | ECAS height sensor |
| 15 | WG9925720014 | Side marker lights |
| 16 | 712W25103-6001 | Working lamp |
| 17 | 812W25101-6021 | LED headlight assembly (Left/Non-metallic bumper) |
| 18 | 812W25101-6022 | LED headlight assembly (Right/The bumper is non-metallic) |
| 19 | 812W25320-6001 | Front combination headlight assembly (Left) |
| 20 | 812W25320-6002 | Front combination headlight assembly (Right) |
| 21 | 812W25315-5009 | Pressure plate of the front combination lamp |
| 22 | 812W25115-5009 | Headlight pressure plate (Left) |
| 23 | 812W25115-5010 | Headlight pressure plate (Right) |
| 24 | WG9925810001 | 7 functional combined taillights with side marker lights (Left) |
| 25 | WG9925810002 | 7 functional combined taillights with side marker lights (Right) |
| 26 | 811W46433-6014/2 | Ignition lock filter assembly (Wuhan Jiate) |
| 27 | 712W12210-0101/2 | Metal fuel tank lock cover assembly (Wuhan Jiate) |
| 28 | WG9716583013 | Rear module of the car |
| 29 | WG9716583014 | Car Trailer module |
| 30 | WG9716583007 | Distributed modular shield (modulator protection) |
| 31 | WG9725584024 | New preheating relay |
| 32 | WG9918788104 | Quadrilateral main mechanism |
| 33 | WG9918788088 | Quad-directional front camera with sink |
























