Factory Direct Leaf Spring Suspension Wg9725520889 for Trucks at Low Price
Product Parameters
| Parameter | Value |
|---|---|
| Model NO. | SLS086 |
| Material | Steel |
| Delivery Time | 30days |
| Product Name | Leaf Spring |
| Origin | Hebei, China |
Product Introduction
This product is a high – quality Leaf Spring (Model SLS086) made of steel. It is suitable for replacement or repair purposes. With a delivery time of 30 days, it is sourced from Hebei, China. The surface treatment is shot peening processing, ensuring good quality. It has a standard package and is available in customized specifications.
Limited – time Activity
During this limited – time event, enjoy special offers on our Leaf Spring. Don’t miss this opportunity to get high – quality products at great prices!
... 人正在查看此商品
Basic Info.
Model NO.
SLS086
Installation Type
Available
Load Capacity
Available
Material
Steel
Type
Sinotruk
Delivery Time
30days
Surface Treatment
Shot Peening Processing
Package
Wooden Pallet Packing
Main Market
South America, North America, Europe, Asia, Africa
Supply Ability
2000 Ton/Tons Per Month
Classification
Leaf Spring
Custom Design
ODM/OEM
Quality
High-Quality
Custom-Made
Support Customization
Product Name
Leaf Spring
Payment
T/T
Keyword
Leaf Spring
Packing
Standard Package
Purpose
for Replace/Repair
Condition
New
Transport Package
Standard
Specification
Customized
Trademark
Cavwo
Origin
Hebei, China
HS Code
7320102000
Production Capacity
5000ton/Month
Packaging & Delivery
Package Size
120.00cm * 80.00cm * 100.00cm
Package Gross Weight
2000.000kg
Product Description








| S/N | OEM No. | S/N | OEM No. | S/N | OEM No. | S/N | OEM No. | S/N | OEM No. |
| 1 | WG9725520072 | 31 | 55022-1T400-RA | 61 | 3V610-HA 5L | 91 | 54010-NB100-F3 | 121 | 48110-87334-FA |
| 2 | WG9725520073 | 32 | 0022-RA 2L | 62 | MK383732-FA | 92 | 54010-01Z17-F3H | 122 | MK310031-FA |
| 3 | WG9725520076 | 33 | 29AD-02010-B FA | 63 | X CMG 9020-1780-F3 | 93 | 257624M-R1 | 123 | 8-94343-082-M-FA |
| 4 | WG9725520077 | 34 | CAMC RA | 64 | X CMG 9020-1780-F2 | 94 | 55020-Z0073A-RA | 124 | 8-94343-130-0-RA |
| 5 | WG9114520140 | 35 | 48220-3430A-RA | 65 | X CMG 9020-1780-F1 | 95 | 48150-2341A-FA-HD | 125 | 48210-830T0-RA |
| 6 | WG9114520141 | 36 | 48220-3360B | 66 | 1421060-LH | 96 | 48150-2341A-FA | 126 | 48150-1890A-FA |
| 7 | WG9731520041 | 37 | 720612-TA-12.5 | 67 | 1303972 | 97 | 54011-99117-FA | 127 | 48210-87C14-RA |
| 8 | WG9731520042 | 38 | 48210-5180B-HA | 68 | 1421061-RH | 98 | 54010-Z2006A-FA | 128 | 48210-87C37A-RA |
| 9 | WG9731522011 | 39 | 55010-C1301-HA | 69 | EZ9K869691102-F3 | 99 | 0178-01-TA | 129 | 48110-87338A-FA |
| 10 | WG9731523011 | 40 | 55020-Z2302-RA | 70 | EZ9K869691102-F2 | 100 | 1-51340-010-0-HA | 130 | MK 382877R |
| 11 | WG9931523011 | 41 | TD50M3-RA | 71 | EZ9K869691102-F1 | 101 | 48120-4340-FA | 131 | 1915-90-30-41 |
| 12 | WG9931524011 | 42 | MC110354-FA | 72 | 09475-01-T1 | 102 | 101199SC-RA | 132 | 54010-G5500MH-FA-HD |
| 13 | WG9725520286 | 43 | MR448147A-RA | 73 | 470131-R2 | 103 | 48110-5570A-FA | 133 | 624 320 0006 RA 16L |
| 14 | WG9725520283 | 44 | MB339052-RA | 74 | 470131-R1 | 104 | 54010-Z3007-FA | 134 | 55020-Z3001-RA |
| 15 | WG9770520073 | 45 | 1-51300-524-0-HA | 75 | 269087-R2 | 105 | 51310-7800-RA | 135 | 55020-Z9001-HA |
| 16 | WG9770520015 | 46 | 1-51130-433-0-FA | 76 | 48210-5180B-R2 | 106 | 48210-2341 | 136 | 48220-3430-HA |
| 17 | WG9925522102 | 47 | 1-51300-524-0-RA | 77 | 48220-3430A-R2 | 107 | 621 320 0002 RA | 137 | 70×11×1300 M12.5 |
| 18 | WG9425523011 | 48 | 535173-RA | 78 | 48210-5180B-R | 108 | 48110-3V790-FA | 138 | 60×7×1300 M10.5 |
| 19 | WG9900520084 | 49 | 8-97092-450-M-FA | 79 | 48210-2002B-R1 | 109 | 352-320-1302-FA | 139 | 833150P-R1 |
| 20 |
Categories
|
























