Factory Price Dz9X259952002 Mudguard for Shacman F3000 X3000 X6000 Trucks
Product Parameters
| Parameter | Value |
|---|---|
| Model NO. | DZ9X259952002 |
| Truck Model | Shacman F2000/L3000/F3000/X3000/X6000 |
| Quality | High-Quality |
| MOQ | 1 PC |
| Delivery Time | 3-7 Days |
Product Introduction
This product is a high-quality cab part for Shacman trucks, with the model number DZ9X259952002. It is made of original spare parts material and painted. The installation method can be determined according to the actual situation, and it is placed in the truck cabin. The style is OEM, suitable for various types of trucks such as dump trucks, tractor trucks, cargo trucks, and special trucks. The product comes with a 6 – month warranty and 24 – hour online after – sales service.
Limited – time Activity
During this limited – time event, enjoy exclusive discounts and benefits! Don’t miss out!
Basic Info.
Packaging & Delivery
Product Description
Also known as the heart, is the power source of the truck, and an important part of the truck.
Shacman Engine Assemby Model:
Weichai WP6/WP7/WP8/WP9/WP10/WP12/WP13/WP14/15/17/WD12
YUCHAI: YCS06220-60 /
Cumm ins Engine:X12NS6B440/X12NS6B385/M15NS6B600/X12NS6B490/X12NS6B470/L9NS6B360/
ISM11E5 345 /
ISM 385/ISME385 30/ISME420 30/ISME345 30+PTO/ISM11E4 385/
Popular Accessories:
Crankshaft, connecting rod, cylinder block, cylinder head, piston,flywheel, cylinder liner,piston ,piston rings, piston pin,connecting rod,bearing, crankshaft bearing ,intake&exhaust valve, valvesprings,camshaft, tappets, camshafts bearing, fuel tank, fuel pump, fuel filter,air filter, oil filter, battery,alternator, starter, starter motor, ignition coil,water pump, radiator, fan couplings, fan, thermostat, oil pump,pressure limiting valve .
| 1000495066 | Pusher rod for WP12 Euro5 430hp. X3000 | DZ93259535332 | WP10. 336E53 X3000 |
| 612630050021 | Valve tappet rod WP12 | DZ93259535804 | F3000 WP10 lower radiator pipe |
| 612630080036/612630080037 | TPVD tubes WP12 Euro 3-4 (set of 6pcs) | DZ9112530115 | ISM11 X3000 intercooler pipe |
| 612630020024/612630020152 | Piston WP12 Euro5 | DZ93259535402 | F3000 intercooler pipe |
| DZ9114590125 | Rear engine cushion | DZ95259535815 | Intercooler pipe |
| P597 | Plunger pair of WP10. 340E32 340/380.s.l. | 1000495068 | WP12 X3000 exhaust valve rocker bridge |
| DZ9112538025 | Radiator tube WP12 upper | 1000106562 | WP12 Euro 4 oil filler cap, 5 X3000 |
| DZ95259535402 | Radiator tube F3000 WP12 upper | 612600040149 | Valve cover WP10 |
| DZ95259535508 | Radiator tube F3000 WP10 lower | VG1540080095 | WD615 Euro3 injector O-ring (small) |
| DZ9112538062 | Radiator tube F3000 WP10 upper | 612630040028 | WP12 X3000 push rod O-ring |
| 612630050018 | Crank axle WP12, WP10 Euro5 X3000 | 612630040029 | WP12 X3000 injector cup O-ring |
| 612630061073/612630060025 | Water pump (WITHOUT BODY) WP12 Euro4 X3000 | 612630020029 | WP12 Euro5 piston pin retaining ring X3000 |
| 612630110024 | WP12 X3000 manifold ring | 1110010028 | Fuel Ramp Valve Euro3 |
| 612630110736 | WP12 exhaust manifold (middle part) X3000 | 612630090002 | WP12 Nozzle Holder |
| Z95259531502 | Intercooler WP12 | DZ95259540322 | Exhaust corrugationD=140 L=370 WP- 12 Euro4, 5 |
| DZ9114530344 | Intercooler | DZ9112540180 | Exhaust Sleeve D=95 L=280 (square flanges) |
| DZ9114540500 | Exhaust system corrugation D=120 L=325 Euro4 X3000 | DZ95319540008 | Exhaust Sleeve D=120 L=570 with bend (under clamp) |
| 612600900029 | WP10 Euro3 cylinder block | DZ9112540018 | Exhaust Sleeve D=120 L=320 (under clamp) |
| 612600900039 | WP10 Euro2 cylinder block | DZ9112540058 | Exhaust Sleeve D=120 L=300 (under clamp) |
| 612630080007 | Engine control unit | DZ9214540221 | Exhaust system corrugation D=120 L=270 with grid (square flanges) |
| BY612600060671 |
Categories
|
























