Factory Price: Sinotruk HOWO Truck Muffler Assembly Az9925540080
Product Parameters
| Parameter | Value |
|---|---|
| Model NO. | AZ9925540080 |
| Function | Performance Enhancement |
| Material | Aluminum |
| Part Type | Body Parts |
| Vehicle Compatibility | Truck |
Product Introduction
This product is a new body part made of aluminum, with the model number AZ9925540080. It is designed for trucks to enhance performance and can be used for replacement or repair. The product is an original one from Shandong, China, with a production capacity of 500000 pieces per year. The packaging size is 0.10cm * 0.10cm * 0.10cm, and the gross weight is 1.000kg.
Limited-time Event
Don’t miss our exclusive limited-time event! Enjoy special offers and discounts on this high-quality truck body part. Hurry up and place your order!
... 人正在查看此商品
Basic Info.
Model NO.
AZ9925540080
Function
Performance Enhancement
Installation Position
Exterior
Material
Aluminum
Part Type
Body Parts
Vehicle Compatibility
Truck
Purpose
for Replace/Repair
Condition
New
Place of Origin
Shandong, China
Quality
Original Product
Transport Package
Standard Specifications or Customized
Specification
Standard Specifications or Customized
Trademark
ZICHEN
Origin
China, Shandong
Production Capacity
500000pieces/Year
Packaging & Delivery
Package Size
0.10cm * 0.10cm * 0.10cm
Package Gross Weight
1.000kg
Product Description




Sinotruk Spare Parts List
| Drive axle accessories | Parts Name | Drive axle accessories | Parts Name |
| AZ9112410057 | Knuckle assembly L | 81.50211.0018 | Return Spring Pin |
| AZ9112410056 | Knuckle assembly R | 81.92201.0109-WX | Hollow Rivet |
| WG9100410032 | Knuckle bracket | HD90009340139 | Shaft Seal Ring Right |
| WG9100410036 | Knuckle bracket | 81.97610.0115 | Return Spring |
| WG9719410031 | Steering knuckle | Q675160 | ABS hose clamp |
| 190003326531 | Bearing | 812W35702-0001 | ABS Gear Ring |
| WG880410038 | Brake shoes pin | WG7117349101 | O-ring |
| WG9112440001 | Front brake drum | 810W45501-0174 | M22X1. 5X82 Wheel Stud |
| WG9100440005 | Front adjustment arm assembly | WG4007443012 | Sliding pin bushing |
| WG9981340113 | Oil seal | Q218B1690TF2 | Bolt with cylindrical head and internal hexagon |
| AZ9981320157 | Pentagonal teeth assembly | WG4007443014 | Short sliding pin |
| WG7129320647 | Through the shaft | Q218B1680TF2 | Bolt with cylindrical head and internal hexagon |
| AZ9981340227 | Rear camshaft R | AZ400741710005 | Tapered roller bearing of driving force |
| AZ9981340226 | Rear camshaft L | AZ9003070034 | O-ring 53×2.65-G-N-GB/T 3452.1-2005 |
| WG9231343006 | Rear brake drum | WG4007410065 | Thrust ring |
| AZ7129340070-1 | Wheel assembly | WG9231340068 | Riveted connection |
| WG9981340051 | Ring gear | 710W50211-0031 | Return spring pin |
| WG9981340020 | Ring gear bracket | AZ4095410006 | Steering knuckle assembly (Right) |
| WG9231340068 | rivet | AZ4095410005 | Steering knuckle assembly (Left) |
| WG9981340043A | Air chamber bracket (rear axle) | WG9925410090 | Tapered roller bearing of driving force |
| WG9981340044A | Air chamber bracket (medium bridge | WG4007410069 | O-shaped O-ring |
| 1880410038 | PIN | Q43068 | Elastic locking washer for holes |
| WG9981341006 | Brake shoe return spring | WG4095415010 | Rotary Knuckle sleeve (Top) |
| WG9112340049 | Brake shoe return spring | WG4095415020 | Rotary Knuckle sleeve (Bottom) |
| AZ9981341005 | Brake shoe tension spring | WG4095415011 |
Categories
|























