Auto Rear Axle Bearing 9000332547 Factory Price Differential Bearing
Product Specifications
| Model NO. | 9000332547 |
| Material | Steel |
| Condition | New |
| Quality | Original Product |
| Warranty | 6 Months |
| Purpose | for Replace/Repair |
Product Introduction
This high-quality steel bearing from ZICHEN (China) is a new original product designed for replacement and repair needs. With radial load direction and separated structure, it offers reliable performance. Available in standard or customized specifications, it comes with 6-month warranty.
Limited Time Offer
Special discount available for a limited period! Don’t miss this opportunity to get premium original bearings at great prices. Order now while stock lasts!
... 人正在查看此商品
Basic Info.
Model NO.
9000332547
Drive Type
Standard
Load Capacity
as Your Need
Material
Steel
Warranty
6 Months
Purpose
for Replace/Repair
Condition
New
Quality
Original Product
Load Direction
Radial Bearing
Separated
Separated
Transport Package
Standard Specifications or Customized
Specification
Standard Specifications or Customized
Trademark
ZICHEN
Origin
China, Shandong
HS Code
84822000
Production Capacity
100000
Product Description



Sinotruk Spare Parts List
| Drive axle accessories | Parts Name | Drive axle accessories | Parts Name |
| AZ9112410057 | Knuckle assembly L | 81.50211.0018 | Return Spring Pin |
| AZ9112410056 | Knuckle assembly R | 81.92201.0109-WX | Hollow Rivet |
| WG9100410032 | Knuckle bracket | HD90009340139 | Shaft Seal Ring Right |
| WG9100410036 | Knuckle bracket | 81.97610.0115 | Return Spring |
| WG9719410031 | Steering knuckle | Q675160 | ABS hose clamp |
| 190003326531 | Bearing | 812W35702-0001 | ABS Gear Ring |
| WG880410038 | Brake shoes pin | WG7117349101 | O-ring |
| WG9112440001 | Front brake drum | 810W45501-0174 | M22X1. 5X82 Wheel Stud |
| WG9100440005 | Front adjustment arm assembly | WG4007443012 | Sliding pin bushing |
| WG9981340113 | Oil seal | Q218B1690TF2 | Bolt with cylindrical head and internal hexagon |
| AZ9981320157 | Pentagonal teeth assembly | WG4007443014 | Short sliding pin |
| WG7129320647 | Through the shaft | Q218B1680TF2 | Bolt with cylindrical head and internal hexagon |
| AZ9981340227 | Rear camshaft R | AZ400741710005 | Tapered roller bearing of driving force |
| AZ9981340226 | Rear camshaft L | AZ9003070034 | O-ring 53×2.65-G-N-GB/T 3452.1-2005 |
| WG9231343006 | Rear brake drum | WG4007410065 | Thrust ring |
| AZ7129340070-1 | Wheel assembly | WG9231340068 | Riveted connection |
| WG9981340051 | Ring gear | 710W50211-0031 | Return spring pin |
| WG9981340020 | Ring gear bracket | AZ4095410006 | Steering knuckle assembly (Right) |
| WG9231340068 | rivet | AZ4095410005 | Steering knuckle assembly (Left) |
| WG9981340043A | Air chamber bracket (rear axle) | WG9925410090 | Tapered roller bearing of driving force |
| WG9981340044A | Air chamber bracket (medium bridge | WG4007410069 | O-shaped O-ring |
| 1880410038 | PIN | Q43068 | Elastic locking washer for holes |
| WG9981341006 | Brake shoe return spring | WG4095415010 | Rotary Knuckle sleeve (Top) |
| WG9112340049 | Brake shoe return spring | WG4095415020 | Rotary Knuckle sleeve (Bottom) |
| AZ9981341005 | Brake shoe tension spring | WG4095415011 | One-way O-ring of the rotary knuckle |
| 1880440032 | PIN | WG4095415044 | Shaft O-ring |
| 19900034002 | Pressure wheel | WG4095415035 | Thrust ring |
| 9100410104 | Front wheel bolt | WG4095415009 | ABS gear ring |
| WG7121340130 | Rear wheel bolt | WG9100410104 |
























